Xiaomi Poco F2 Full Specifications and Features

Xiaomi Poco F2 is powered by Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) processor. It runs on Android v10 (Q) operating system with MIUI 11 and has Qualcomm Snapdragon 865 Chipset and 6 GB RAM and 128 GB internal storage. Read full specification below.
General |
|
| Internal Storage | 128 GB |
| Expandable Storage | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | F2 |
| Custom UI | MIUI |
| Brand | Xiaomi Poco |
| Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Multimedia |
|
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Performance |
|
| Chipset | Qualcomm Snapdragon 865 |
| Graphics | Adreno 650 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Architecture | 64 bit |
| Ram | 6 GB |
Design |
|
| Width | 75.4 mm |
| Weight | 218 grams |
| Waterproof | Yes Water resistant, IP53 |
| Thickness | 8.9 mm |
| Height | 163.3 mm |
| Colours | Sky Blue, Moonlight White, Starry Purple, Space Grey |
Display |
|
| Display Type | Super AMOLED |
| Bezelless Display | Yes |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v5 |
| Screen To Body Ratio Calculated | 0.8723 |
| Screen Size | 6.67 inches (16.94 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Camera |
|
| Camera Setup | 64+13+8+2 MP |
| Settings | Exposure compensation, ISO control |
| Image Resolution | 9000 x 7000 Pixels |
| Front Camera | 20 MP |
| Camera Type | Pop-Up |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 20 MP Primary Camera |
| Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps, 1920x1080 @ 960 fps |
| Camera Features | 30 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Sensor | ISO-CELL |
| Main Camera | 64 MP, Auto focus |
| Physical Aperture | F1.69 |
| Optical Image Stabilisation | Yes |
| Flash | Yes LED Flash |
Battery |
|
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast, 33W |
| USB Type C | Yes |
| Capacity | 4100 mAh |
Network Connectivity |
|
| Wifi | Yes Wi-Fi 802.11, ax/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.1 |
| Volte | Yes |
| USB Connectivity | Mass storage device, USB charging |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |