Realme Narzo 10 Full Specification and Features
Realme Narzo 10 smartphone was launched on 11th May 2020. Realme Narzo 10 is powered by an octa-core MediaTek Helio G80 processor. It comes with 4GB of RAM and 128 GB of Internal Storage. It has 6.50-inch touchscreen display with a resolution of 720x1600 pixels. The Realme Narzo 10 runs Android 10 with Realme UI and is powered by a 5000mAh battery. Read Full specification below.
General |
|
---|---|
Brand | Realme |
Model | Narzo 10 |
Launch date | 11th May 2020 |
Operating system | Android 10 |
Custom UI | Realme UI |
Dimensions (mm) | 164.40 x 75.40 x 9.00 |
Weight (g) | 199 |
Colours | That Green, That White |
Battery capacity (mAh) | 5000 |
USB Type C | Yes |
Fast charging | Yes |
Display |
|
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 0.839583333333333 |
Performance |
|
Processor | MediaTek Helio G80, octa-core |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera |
|
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Network Connectivity |
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors |
|
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |